THE HERITAGE AT FREEMASON HARBOUR FLOOR PLANS
Apartment |
Bedrooms |
Baths |
Sq. Ft. |
Rent |
Terms |
Floor Plan |
| The Brooke | 1 | 1 | 789 | $1244 - $1445 | Flexible | Click For Details |
| The Fairfax | 2 | 2 | 1071 | $1500 - $1648 | Flexible | Click For Details |
| The Elizabeth | 2 | 2 | 1183 | $1507 - $2086 | Flexible | Click For Details |
| The Tazewell | 2 | 2 | 1183 | $1507 - $2086 | Flexible | Click For Details |
| The Plume | 2 | 2 | 1183 | $1507 - $2086 | Flexible | Click For Details |
| The Botetourt | 3 | 2 | 1183 | $1591 - $1945 | Flexible | Click For Details |
| The Dunmore | 3 | 2 | 1361 | $1591 - $1945 | Flexible | Click For Details |
![]() |
